Nothing to list here.
Summary
| Language code | de_CH | |
|---|---|---|
| Aliased language codes | des | |
| English name of the language | German (Switzerland) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,734,033 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,936 | 14,946 | 92,887 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 1,907 | 64% | 9,576 | 63% | 58,596 |
| Translated | 64% | 1,907 | 64% | 9,576 | 63% | 58,596 |
| Needs editing | 1% | 50 | 2% | 347 | 2% | 2,046 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 201 | 5% | 824 | 5% | 4,979 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 979 | 33% | 5,023 | 34% | 32,245 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+8%
Hosted strings
—
−16%
Translated
—
+100%
Contributors
—
| No matching activity found. |