Nothing to list here.
Overview
Language code | de_AT | |
---|---|---|
English name of the language | German (Austria) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 8,698,940 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,801 | 22,463 | 137,103 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 5,155 | 96% | 21,647 | 96% | 132,161 |
Translated | 88% | 5,155 | 96% | 21,647 | 96% | 132,161 |
Needs editing | 1% | 92 | 1% | 277 | 1% | 1,585 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 331 | 9% | 2,131 | 9% | 12,386 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 9% | 554 | 2% | 539 | 2% | 3,357 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+90%
—
Contributors
—
No matching activity found. |